UPS COVER CORE 10K
COVER Online Double-Conversion uninterruptible power supply, with 10kVA/10kW. Rack/Tower (2U) cabinet. 1:1 phase configuration.
11-CORE-0100
CHARACTERISTICS
  | 
  | 
BACKUP TIME
| EBM CORE 6/10K | Load | Backup time [min] | 
| CORE 10K | ||
| UPS + 1xEBM (20x9Ah) | 100% | 4 | 
| 75% | 6 | |
| 50% | 11 | |
| 25% | 28 | |
| UPS + 2xEBMs (2x20x9Ah) | 100% | 11 | 
| 75% | 17 | |
| 50% | 28 | |
| 25% | 64 | |
| UPS + 3xEBMs (3x20x9Ah) | 100% | 20 | 
| 75% | 28 | |
| 50% | 46.9 | |
| 25% | 129 | |
| UPS + 4xEBMSs (4x20x9Ah) | 100% | 28 | 
| 75% | 41 | |
| 50% | 63 | |
| 25% | 168 | 
TECHNICAL SPECIFICATIONS
| Model | CORE 10K | 
| Power | 10kVA / 10,0kW | 
| Phases In/Out | 1:1 | 
| Input | |
| Nominal voltage | 208 / 220 / 230 / 240 Vac | 
| Voltage range | 100 ÷ 300 Vac | 
| Nominal frequency | 50 / 60Hz | 
| Frequency range | 40 ÷ 72 Hz | 
| THDi | <3% | 
| Input power factor | >0,99 | 
| Output | |
| Nominal voltage | 208 / 220 / 230 / 240 Vac | 
| Power factor | 1 | 
| Voltge regulation static/dynamic | ±1% / ±3% | 
| Nominal frequency | 50 / 60 ± 0,05 Hz | 
| Overloads capability | 110% - 10min., 130% - 1min., >130% - 1s. | 
| Efficiency in OnLine mode | >95% | 
| Efficiency in ECO mode | >99% | 
| Crest factor | 3:1 | 
| Switching time | 0ms | 
| Output sockets | Connection terminals | 
| Batteries | |
| Cold start | Yes | 
| Nominal voltage | 240Vdc | 
| Charger curent | 1÷4A | 
| Charging time | 3 – 8 hours up to 90% capacity (configurable) | 
| Charging cycle | According to DIN 41773 with automatic charging shutdown according to current and voltage criteria, with time control. | 
| Dimensions and weights | |
| Dimensions (S x G x W) | 438 x 665 x 133 (3U) | 
| Weight | 17,0 kg | 
| Signaling and communication ports | |
| Operating status indicator | LCD + audible alarm | 
| Communication | RS232, USB, EPO, slot SNMP, EMBS | 
| Environmental conditions | |
| Noise level | <50 dB | 
| Operating temperature for UPS | 0°C ÷ 45°C | 
| Recommended operating temperature | 15°C ÷ 25°C | 
| Storage temperature | -25°C ÷ 55°C | 
| Humidity | 0 ÷ 95% (non-condensing) | 
| Cerifications | |
| Interference immunity | EN 62040-2: 2016, EMC CE | 
| Safety | EN 62040-1: 2017, EN 62040-3: 2011, LVD, CE | 
| Environmental compatibility | EN IEC 63000: 2018, EN 62321, RoHS | 
| Optional accesories | |
| - SNMP card | |
| - RS485 card (Modbus) | |
| - AS 400 mini (dry-contact) card | |
| - Environmental sensor (EMD) | |
| - Rail kits for Rack 19'' (Rail kit) | |
| - Remote Emergency Power Off button | |
| - External battery modules (EBM) | |
Due to constant product improvement all specifications are subject to change without notice.
- Apparent power [kVA]
 - 10
 - Active power [kW]
 - 10
 - Technology:
 - VFI-SS-111 (OnLine DoubleConversion)
 - Phase In/Out:
 - 1:1
 - Output PF:
 - 1
 
Related Products ( 16 other products in the same category )